Home
Fixtures and Results (Div 1)
Fixtures and Results (Div 2)
League Tables
Aggregates
Individuals Comp
Doubles Comp
Four Man Comp
KO Cup Comp
Down Loads Page
email me

Sister Sites:
Tuesday Pool League

Cumbria Pool Association

     
 
 

Aggregates
for Individuals in each Division

 

Division 1 - as of 03 February 2010
Match Red River v Brewery to be played to decide the 2009/10 winner.

Pos Name Team P W
1 Horan, D Red River 23 19
1 Postlethwaite, Russ Red River 24 19
1 Brown, A Crofters 25 19
4 Harris, C Peacock 21 18
4 Kyle, P Healeys 23 18
4 Fullard, C Peacock 25 18
7 Griffths, T Red River 20 17
7 Threlfall, Colin Costello's 23 17
9 Smith, S Peacock 22 16
9 Duff, K Healeys 24 16
11 Daly, John Costello's 23 15
11 Charlton, Brian Costello's 24 15
11 Ellwood, G Crofters 26 15
14 Boyd, N Crofters 18 14
14 Brown, K Red River 20 14
14 Scrogham, S Costello's 21 14
14 Woods, T Bay Horse 22 14
18 Thexton, K Jeffersons 21 13
18 McDonald, D Bar Conti 22 13
18 Darroch, D Bar Conti 23 13
18 Blick, F Bay Horse 24 13
18 Wall, G (Snr) Brewery 24 13
18 Young, A Healeys 24 13
18 Irvine, S White Lion 25 13
25 Mallett, R Brewery 'A' 15 12
25 Reilly, John Bar Conti 22 12
25 Wall, G (Jnr) Brewery 24 12
25 Hill, P Jeffersons 26 12
29 Rooney, M Crows Nest 15 11
29 McGlinchey, L Costello's 19 11
29 Grainger, J Bar Conti 22 11
29 Lee, G Cross Keys 22 11
29 Mckenna, P Crofters 24 11
29 Pierce, Andy Brewery 'A' 25 11
29 Tranter, S Jeffersons 26 11
36 Richards,L Brewery 14 10
36 Wall, Gary Brewery 20 10
36 McCard, E White Lion 22 10
36 Davies, S Bay Horse 24 10
36 Phillips, M Crows Nest 24 10
36 Waller, M Crows Nest 24 10
36 Longmire, Will Brewery 'A' 26 10
36 Spooner, W Brewery 'A' 26 10
44 Jackson, J Red River 11 9
44 Jefferson, D White Lion 15 9
44 Brown, A Costello's 19 9
44 Bridge, P Wanderers 20 9
44 Brown, D (f) White Lion 22 9
44 Middleton, M Healeys 24 9
44 Parkinson, I Wanderers 25 9
51 Anderson, D Red River 11 8
51 Heighton, M Peacock 12 8
51 Butterfield, A Bar Conti 14 8
51 Grayless, T Crows Nest 24 8
51 Lee, E Cross Keys 25 8
56 Bell, D Red River 9 7
56 Baxter, D Crows Nest 14 7
56 Healey, G Healeys 14 7
56 Newson, P Bay Horse 18 7
56 Dennison, P Cross Keys 18 7
56 Emms, S Cross Keys 18 7
56 Welsh, Stu Crofters 20 7
63 Ashley, C Crofters 8 6
63 Brown, P White Lion 10 6
63 Robson, K White Lion 14 6
63 Leaver, M Brewery 'A' 20 6
63 Hannah, W Wanderers 21 6
63 Knipe, C Bay Horse 22 6
63 Sear, M Jeffersons 25 6
70 Healey, D Healeys 7 5
70 Blakeborough, G Peacock 8 5
70 Frazer, J Wanderers 8 5
70 Bell, P Wanderers 12 5
70 Mellor, L Peacock 13 5
70 Gaitskell, P Wanderers 15 5
70 Harris, T Peacock 16 5
70 Bell, D Cross Keys 18 5
78 Williamson, Alan Crows Nest 5 4
78 Healey, K Healeys 5 4
78 Cartwright, J Brewery 23 4
78 Robinson, L Jeffersons 26 4
82 Park, D Crows Nest 4 3
82 Akred, T Wanderers 5 3
82 Richardson, M Bar Conti 6 3
82 Wilson, L (f) Brewery 'A' 6 3
82 Fullard, K Peacock 7 3
82 Mcpherson, D Bar Conti 9 3
82 Craig, B Wanderers 11 3
89 Hoon, S Bar Conti 2 2
89 Carry, J Brewery 2 2
89 Aspinall, S Red River 2 2
89 Lakeland, M (f) Red River 2 2
89 Hooper, D White Lion 2 2
89 Green, S Crows Nest 3 2
89 Thomas, P Wanderers 3 2
89 Chamberlain, L White Lion 3 2
89 Daly, C Brewery 'A' 4 2
89 McKenzie, C Bay Horse 5 2
89 Lund,I White Lion 5 2
89 Kerr ,R (F) Bay Horse 7 2
101 Barratt, R Costello's 1 1
101 Chorlton, M Crofters 1 1
101 Lockwood, D Crows Nest 1 1
101 Holmes, A Bar Conti 2 1
101 Johnson,K Crofters 2 1
101 Healey, A Healeys 2 1
101 Barker, W White Lion 2 1
101 Robson, P White Lion 2 1
101 Boldison,J Bar Conti 3 1
101 Brooks, N Crofters 3 1
101 Talbot, P Crows Nest 3 1
101 Moscrop, I Healeys 3 1
101 McGee, C Brewery 4 1
101 Mallinson, D Healeys 4 1
101 Shields, D Wanderers 4 1
101 McBurney, S Jeffersons 5 1
101 Mason, M Brewery 6 1
101 Cassells, Mike Brewery 'A' 6 1
101 Warren, S Wanderers 6 1
101 Metcalfe, D Cross Keys 9 1
101 Piper, R Cross Keys 11 1
122 Birkenshaw, C Brewery 1 0
122 Owen, A Crofters 1 0
122 Lawson. D Crofters 1 0
122 Russell, B Crofters 1 0
122 Timms, S Cross Keys 1 0
122 Dawson, P Cross Keys 1 0
122 Allen, M Crows Nest 1 0
122 Birkett, T Jeffersons 1 0
122 Croasdell, A Peacock 1 0
122 Halfpenny, R Peacock 1 0
122 Pitts, S Red River 1 0
122 Jackson, D Brewery 2 0
122 Longmire, E (f) Brewery 'A' 2 0
122 Phillips, P Cross Keys 2 0
122 Dale, G Crows Nest 2 0
122 Armstrong, A Crows Nest 2 0
122 Reid, M Peacock 2 0
122 Field, D Peacock 2 0
122 Pitts,T Red River 2 0
122 Deakin, A Bay Horse 3 0
122 Rooney, D Crows Nest 3 0
122 Pye,A White Lion 3 0
Back-Up
 

Division 2- as of 03 February 2010
(now includes re-arranged match [Riflemans v Sandgate 9 Dec'09] played 17 Feb 2010)

Pos Name Team P W
1 Bell, J Wheatsheaf 17 17
1 Leach, D Chandlers 20 17
1 Turner, M Masons 22 17
1 Woods, S Masons 22 17
5 Bell, P Wheatsheaf 21 16
6 Fretwell, S Wheatsheaf 22 15
6 Hammond, M Britannia 23 15
6 McPherson, R Britannia 23 15
6 Faulkner, R Masons 23 15
10 Crisp, K Costello`s 'A' 23 14
10 Hillen, J Furness Rugby 23 14
12 Shaw, C Abbey Rd Cons 20 13
12 Pearson, G Abbey Rd Cons 22 13
12 Law, M Britannia 23 13
12 Scott, D Masons 'A' 23 13
16 McNicol, J Chandlers 19 12
16 Pidduck, N Riflemans 20 12
18 Beard, C Peacock 'A' 17 11
18 Taylor, D Chandlers 19 11
18 Quirk, T Britannia 21 11
18 Moore, K Peacock 'A' 21 11
18 Sim, A Peacock 'A' 23 11
23 Lancaster, S Wheatsheaf 11 10
23 Whiteside, S Sandgate 17 10
23 Nickleson, S Wheatsheaf 17 10
23 Smith, S Jeffersons 'A' 18 10
23 Moore, S Britannia 20 10
23 Emms, M Costello`s 'A' 21 10
29 Campbell, C Peacock 'A' 12 9
29 Dubloo, M Abbey Rd Cons 13 9
29 Sim, I Peacock 'A' 13 9
29 Lawson, J Jeffersons 'A' 15 9
29 Eccles, S Furness Rugby 19 9
29 Pharoah, M Costello`s 'A' 21 9
29 Norriss, S Furness Rugby 21 9
29 Dodsworth, M Masons 'A' 22 9
29 Fones, J Riflemans 22 9
38 Walbank, J Masons 10 8
38 Ward, K Riflemans 16 8
38 Johnson, C Jeffersons 'A' 18 8
41 Horsfield, S Masons 7 7
41 Brennan, E Chandlers 10 7
41 Butcher, K Riflemans 16 7
41 Haddleton, L Masons 'A' 19 7
45 Moore, J Kings Arms 7 6
45 Cooksey, S Wheatsheaf 7 6
45 McLaughlin, R Costello`s 'A' 9 6
45 Jagger, P Masons 10 6
45 Gibson, G Furness Rugby 13 6
45 Ireland, K Masons 'A' 14 6
45 Millen, J Furness Rugby 16 6
45 Bland, N Jeffersons 'A' 16 6
45 Cupid, A Peacock 'A' 17 6
54 McCarthy, E Jeffersons 'A' 7 5
54 Unsworth, G Masons 7 5
54 Hadley, S Jeffersons 'A' 10 5
54 Armstrong, J Sandgate 15 5
54 Radford, M (f) Riflemans 17 5
54 Dalton, J Sandgate 18 5
54 Douglas, S (f) Chandlers 19 5
61 Herbert, S Sandgate 4 4
61 Shuttleworth, A Furness Rugby 6 4
61 Roberts, C Chandlers 7 4
61 Round, D Chandlers 7 4
61 Casson, W Masons 8 4
61 Cartwright, S Wheatsheaf 8 4
61 Brannon, A Furness Rugby 9 4
61 Falloon, J Peacock 'A' 9 4
61 Richards, B Kings Arms 10 4
61 Street, R Costello`s 'A' 14 4
61 Smythe, I Sandgate 19 4
72 Picckthall, c Masons 'A' 3 3
72 Colmon, L Abbey Rd Cons 4 3
72 Gower, C Costello`s 'A' 5 3
72 Kendall, P Masons 5 3
72 Wright, C Chandlers 8 3
72 Haddleton, D Masons 'A' 8 3
72 Obrien, L Costello`s 'A' 9 3
72 Leith, R Riflemans 9 3
72 Lawson, L Jeffersons 'A' 10 3
72 Lancaster, S Masons 'A' 12 3
72 Woodward, T Abbey Rd Cons 18 3
72 Wood, S Abbey Rd Cons 21 3
84 Crisp, B Costello`s 'A' 2 2
84 Allbery, I Wheatsheaf 2 2
84 Hunt, W Peacock 'A' 3 2
84 Hughes, K Riflemans 3 2
84 Marley, B Jeffersons 'A' 4 2
84 Williams, M Jeffersons 'A' 4 2
84 Scott-Wise, T Kings Arms 4 2
84 Quayle, D Wheatsheaf 4 2
84 Brough, D Jeffersons 'A' 5 2
84 Biggins, D Kings Arms 5 2
84 Perry, S Sandgate 6 2
84 Holmes, A Kings Arms 7 2
84 Last, M Kings Arms 9 2
84 Timlin, D Riflemans 9 2
84 McBay, D Abbey Rd Cons 12 2
99 O'Reilly, P Chandlers 1 1
99 Taylor, I Chandlers 1 1
99 Scholes, A Jeffersons 'A' 1 1
99 Hudson, K Jeffersons 'A' 1 1
99 Ridley, H Kings Arms 1 1
99 Akred, S Masons 1 1
99 Southwood, P Costello`s 'A' 2 1
99 Benn, K Furness Rugby 2 1
99 McDonald, P Kings Arms 2 1
99 Spence, T Riflemans 2 1
99 Johnson, M Sandgate 2 1
99 Macur,M Sandgate 2 1
99 Fretwell, M Wheatsheaf 2 1
99 Wardle, T Wheatsheaf 2 1
99 Bennett, C Kings Arms 3 1
99 Grimshaw, A Kings Arms 3 1
99 Ibbotson, K Sandgate 3 1
99 Anderson, S Sandgate 5 1
99 Beard, M Sandgate 7 1
99 Hardy, R Sandgate 8 1
119 Speirs, P Chandlers 0 0
119 Cooper, I Jeffersons 'A' 0 0
119 Austin, P Wheatsheaf 0 0
119 Taylor, M (F) Chandlers 1 0
119 Roberts, J Chandlers 1 0
119 Boyle, D Costello`s 'A' 1 0
119 Little, J Costello`s 'A' 1 0
119 Bradley, C Jeffersons 'A' 1 0
119 Wooldridge, D Jeffersons 'A' 1 0
119 Donahue, S Kings Arms 1 0
119 Bamber, C Kings Arms 1 0
119 Henry, L Masons 'A' 1 0
119 Windle, R Masons 'A' 1 0
119 Pickering, T Riflemans 1 0
119 Whiteside, D Sandgate 1 0
119 Duff, S Sandgate 1 0
119 Hall, R Sandgate 1 0
119 Anderson, J Sandgate 1 0
119 Rozmalin, A Chandlers 2 0
119 Singleton, D Costello`s 'A' 2 0
119 Pearce, J Costello`s 'A' 2 0
119 Thompson, C Furness Rugby 2 0
119 McLeayy, C Jeffersons 'A' 2 0
119 Wilson, C Jeffersons 'A' 2 0
119 Thompson, D Kings Arms 2 0
119 Smythe, C Sandgate 2 0
119 Cartwright, S (f) Wheatsheaf 2 0
119 Phizacklea, P Costello`s 'A' 3 0
119 Hall, I Sandgate 3 0
119 Hall, L Furness Rugby 4 0
119 Roberts, G Britannia 5 0
119 Sunderland, S Masons 'A' 12 0
Back-Up

Expelled Players/Teams ››