Racked Balls graphic
Home
Fixtures and Results (Div 1)
Fixtures and Results (Div 2)
League Tables
Aggregates
Individuals Comp
Doubles Comp
Four Man Comp
KO Cup Comp
Down Loads Page
email me
Barrow & District Wednesday Pool League

League Aggregates
for Individuals in each Division

Division 1 - as of 14 July 2010

Pos Name Team P W
Note: Individuals with 'Played' 0 and 'Won' 0 have not played a singles game in the League but have played in a Doubles Game and/or Competition for thier team.
1 Welsh, Stuart Red River 12 11
2 Daly, John Costello's 11 9
2 Scrogham, Steve Costello's 11 9
2 Postlethwaite, Russ Red River 11 9
2 Spooner, Wayne Brewery 'A' 12 9
2 Brown, Kyle Red River 12 9
7 Griffiths, Tom Red River 10 8
7 Reilly, John Bar Conti 11 8
7 Wall, George (jnr) Brewery 11 8
7 Pierce, Andy Brewery 'A' 12 8
7 Quirk, C Masons 12 8
12 Heighton, Mark Peacock 11 7
12 Blick, F Bay Horse 12 7
12 McGlinchey, Larry Costello's 12 7
12 Moscrop, Ian Crows Nest 12 7
12 Grayless, Ted Crows Nest 12 7
12 Woods, Shane Masons 12 7
18 Bell, Jason Dev BI 'A' 7 6
18 Wilson, Lynne (f) Brewery 'A' 9 6
18 Grainger, John Bar Conti 10 6
18 Dawes, Craig Dev BI 10 6
18 Middleton, M Healeys 10 6
18 Wall, Gary Brewery 11 6
18 Wall, George (snr) Brewery 11 6
18 Bell, Peter Dev BI 'A' 11 6
18 Harris, Tony Peacock 11 6
18 Williams, J Bay Horse 12 6
18 Longmire, Will Brewery 'A' 12 6
29 Baharmanesh, Ali Dev BI 'A' 6 5
29 McDonald, D Bar Conti 7 5
29 Knipe, C Bay Horse 7 5
29 Boyd, Neil Crofters 7 5
29 Hoon, S Bar Conti 8 5
29 Fullard, Carl Peacock 9 5
29 Mellor, Lee Peacock 9 5
29 Brown, A Crofters 10 5
29 Thexton, Kieron Jeffersons 10 5
29 Moscrop, M Crows Nest 12 5
29 Lund, I Dev BI 12 5
29 Brown, P Dev BI 12 5
29 Hill, Peter Jeffersons 12 5
42 Finlinson. Mike Dev BI 'A' 4 4
42 Ashley, C Red River 4 4
42 Rooney, Mark Crows Nest 7 4
42 Faulkner, R Masons 7 4
42 Healey, G Healeys 8 4
42 Crompton, D Masons 9 4
42 Tindling, John Bar Conti 10 4
42 Charlton, Brian Costello's 10 4
42 Ellwood, Graham Crofters 10 4
42 Young, A Healeys 10 4
42 Davies, S Bay Horse 11 4
42 Brown, Donna Dev BI 11 4
42 Kyle, P Healeys 11 4
42 Phillips, M Crows Nest 12 4
42 Duff, K Healeys 12 4
57 Wallbank, J Masons 3 3
57 Jagger, P Masons 3 3
57 Mallett, Roger Brewery 'A' 4 3
57 Darroch, Duncan Bar Conti 5 3
57 Reid, M Peacock 6 3
57 Horan, Dennis Red River 7 3
57 Anderson, Darren Dev BI 'A' 8 3
57 Threlfall, Colin Costello's 9 3
57 Hillen, C Crofters 9 3
57 Waite, G Healeys 9 3
57 Tranter, S Jeffersons 12 3
57 Sear, Mike Jeffersons 12 3
57 Turner, Mike Masons 12 3
70 McBurney, S Jeffersons 2 2
70 Lawson, D Crofters 3 2
70 Bell, Dave Red River 3 2
70 Grove, S Brewery 4 2
70 McMillan, Lee Dev BI 'A' 4 2
70 Mason, Mike Brewery 5 2
70 Leach, Dave Dev BI 'A' 5 2
70 Smith, Steve Peacock 5 2
70 Brown, Alan Costello's 7 2
70 Cooksey, Stephen Dev BI 'A' 7 2
70 Woods, T Bay Horse 8 2
70 Cartwright, John Brewery 10 2
70 Leaver, Mal Brewery 'A' 11 2
83 McKenzie, C Bay Horse 1 1
83 Rigg, A Bay Horse 1 1
83 Hoyland, M Bay Horse 1 1
83 Lakeland, Mavis (f) Red River 1 1
83 Richards, Louie Brewery 2 1
83 Dacre, D (f) Crofters 2 1
83 Evans, M Bay Horse 3 1
83 Deakin, A Bay Horse 3 1
83 McCard,J Dev BI 7 1
83 Mackay, C Crofters 9 1
83 Robinson, L Jeffersons 12 1
94 Woods, K Bay Horse 1 0
94 Clements, S Brewery 1 0
94 Pickering, V Dev BI 1 0
94 Turner, A (F) Dev BI 1 0
94 Tagimuri, P Dev BI 1 0
94 Charnley, G Dev BI 1 0
94 Harris, Chris Peacock 1 0
94 Hayman, G Peacock 1 0
94 Waller, M Crows Nest 2 0
94 Levin, P Masons 2 0
94 Wilkie, Olive Peacock 2 0
94 Talbot, P Crows Nest 3 0
94 Nickleson, Scott Dev BI 'A' 3 0
94 McDonald, M Bar Conti 4 0
94 Bell, C Dev BI 4 0
94 Kenny, D Bay Horse 0 0
94 Mason, Mike Brewery 'A' 0 0
94 Whitam,Mike Brewery 'A' 0 0
94 Barrett, R Costello's 0 0
 

Division 2 - as of 14 July 2010

Pos Name Team P W
Note: Individuals with 'Played' 0 and 'Won' 0 have not played a singles game in the League but have played in a Doubles Game and/or Competition for thier team.
1 Bennett, Chris Masons 'A' 11 10
2 Law, M Britannia 10 8
3 Beard, Colin Peacock 'A' 8 7
3 Pharoah, Mark Costello`s 'A' 9 7
3 Tinning, J Britannia 10 7
3 Emms, Mark Costello`s 'A' 10 7
3 Bell, D Cross Keys 10 7
3 Hopkins, A Jeffersons 'A' 10 7
3 Walker, Steve Masons 'A' 11 7
10 Lee, G Cross Keys 8 6
10 Shields, D Wanderers 9 6
10 Crisp, Kevin Costello`s 'A' 10 6
10 Moore, Keith Peacock 'A' 10 6
10 Torkington, Brett Masons 'A' 11 6
15 Gardener, D Furness Rugby 7 5
15 Hillen, J Furness Rugby 8 5
15 Tiffiney, B George 8 5
15 Southward, Paul Costello`s 'A' 9 5
15 Emms, S Cross Keys 9 5
15 Patrik, J Wheatsheaf 9 5
15 Moore, S Britannia 10 5
15 Quirk, T Britannia 10 5
15 Lee, E Cross Keys 10 5
15 Eccles, S Furness Rugby 10 5
15 Johnson, Chris Jeffersons 'A' 10 5
15 Bell, Dan Masons 'A' 10 5
15 Sim, Andrew Peacock 'A' 10 5
15 Hannah, Will Wanderers 10 5
15 Pidduck, Neil Riflemans 11 5
30 Miller, C Furness Rugby 4 4
30 Dennison, P Cross Keys 5 4
30 Freeland, P Costello`s 'A' 6 4
30 McAfee, E Jeffersons 'A' 6 4
30 Campbell, Chris Peacock 'A' 6 4
30 Smith, Steve Jeffersons 'A' 7 4
30 Roberts, G Britannia 8 4
30 Taylor, Ian Chandlers 8 4
30 McNichol, J Chandlers 9 4
30 Parkinson, Ian Wanderers 9 4
30 Fones, Justin Riflemans 11 4
41 Piper, R Cross Keys 4 3
41 Gibson, Glen Furness Rugby 4 3
41 Lancaster, Steve George 4 3
41 Bell, P Wanderers 5 3
41 Lawson, J Jeffersons 'A' 7 3
41 Butcher, K Riflemans 7 3
41 Douglas, S (f) Chandlers 8 3
41 Sim, Ian Peacock 'A' 9 3
41 Radford, Muriel (f) Riflemans 9 3
50 McCard, Eddie Peacock 'A' 2 2
50 Singleton, D Costello`s 'A' 3 2
50 Davies, D Costello`s 'A' 3 2
50 Dodsworth, M Masons 'A' 3 2
50 Phillips, Paul Cross Keys 4 2
50 Norris, S Furness Rugby 4 2
50 Bland, N Jeffersons 'A' 4 2
50 Gavin, S George 4 2
50 Donnon, J George 4 2
50 Gaitskell, P Wanderers 4 2
50 Wardle, Tony Wheatsheaf 4 2
50 Taylor, Dave Chandlers 5 2
50 Craig, M Chandlers 5 2
50 Leith, R Riflemans 6 2
50 Bridge, P Wanderers 6 2
50 Richardson, Johney George 7 2
50 Unsworth, Greg Masons 'A' 8 2
50 Latimer, John Wheatsheaf 8 2
68 Craig, R Britannia 1 1
68 Begley, A Costello`s 'A' 1 1
68 Barton, R Costello`s 'A' 1 1
68 Millen, C Furness Rugby 1 1
68 Thomas, P Wanderers 1 1
68 Gaitskell, B Wanderers 1 1
68 Gaitskell, A Wanderers 1 1
68 White, P Wanderers 1 1
68 Lomas, J Wheatsheaf 1 1
68 Battersby, Paul Peacock 'A' 2 1
68 Hughes, K Riflemans 2 1
68 Thompson, C Furness Rugby 3 1
68 Oliver, P Jeffersons 'A' 3 1
68 Lawson, M Jeffersons 'A' 3 1
68 Cupid, Aiden Peacock 'A' 3 1
68 Gavin, J George 3 1
68 Akred, T Wanderers 3 1
68 Brannon, A Furness Rugby 5 1
68 Crompton, Dave Wheatsheaf 5 1
68 Cooksey, P Chandlers 7 1
68 Ward, Keith Riflemans 9 1
89 Hammond, M Britannia 0 0
89 Brennan, E Chandlers 0 0
89 Taylor, Michelle (f) Chandlers 0 0
89 Street, Raymond Costello`s 'A' 0 0
89 Metcalfe, D Cross Keys 0 0
89 Timms, S Cross Keys 0 0
89 Dawson, P Cross Keys 0 0
89 Zazikowski, D Jeffersons 'A' 0 0
89 Garstang,A Masons 'A' 0 0
89 Blakeborough,Terry Peacock 'A' 0 0
89 McCormack, Colin Wheatsheaf 0 0
89 Chesworth, Keith Britannia 1 0
89 Wright, C Chandlers 1 0
89 Miller, J Furness Rugby 1 0
89 Brad Furness Rugby 1 0
89 Akred, S Masons 'A' 1 0
89 Hunt, D George 1 0
89 Palmer, C George 1 0
89 Jones, M Wheatsheaf 1 0
89 Barer. C Wheatsheaf 1 0
89 Holland, Patsy (f) Wheatsheaf 1 0
89 Roberts, C Chandlers 2 0
89 Hetherington, W Furness Rugby 2 0
89 Jackson, S George 2 0
89 Lowe, S George 2 0
89 Patrick, L Wheatsheaf 2 0
89 Williams, Jude Wheatsheaf 2 0
89 O'Brien, Leon Costello`s 'A' 3 0
89 Holland, Paul Wheatsheaf 3 0
89 Patrik, E Wheatsheaf 3 0
89 Lowe, J George 4 0
89 Troth, Craig Wheatsheaf 4 0
89 Patrik, Phil Wheatsheaf 6 0

Expelled Players/Teams ››