Racked Balls graphic
Home
Fixtures and Results (Div 1)
Fixtures and Results (Div 2)
League Tables
Aggregates
Individuals Comp
Doubles Comp
Four Man Comp
KO Cup Comp
Down Loads Page
email me

Web Archive (past season's web sites)

Sister Sites:

Tuesday Pool League

Cumbria Black Ball Pool

Barrow & District Wednesday Pool League

League Aggregates
for Individuals in each Division

Tables are sortable:

Click the colume header to sort table in that order.
Before clicking ‘Team’ make sure the table is in numerical order (if not click on ‘Pos’).

Division 1 - Final positions for last season.

Pos Name Team P W
Pos Name Team P W
Note: Individuals with 'Played' 0 and 'Won' 0 have not played a singles game in the League but have played in a Doubles Game and/or Competition for their team.
1 Horan, Dennis Red River 22 21
2 Turner, Mike Masons 23 19
3 Wall, George[c] (snr) Brewery 24 18
4 Griffiths, Tom Red River 20 16
5 Postlethwaite, Russ Red River 21 16
6 Brown, Kyle Red River 20 15
7 Baharmanesh, Ali Dev BI 21 14
8 Crisp, Kevin Costellos 'A' 23 14
9 Daly, John Costellos 24 14
9 McGlinchey, Larry Costellos 24 14
11 Blick, Frank Bay Horse 23 13
11 Crompton, Dennis Masons 23 13
13 Wall, George (jnr) Brewery 24 13
14 Threlfall, Colin Costellos 14 12
15 Bennett, Chris Masons 17 12
15 Darroch, Duncan Bar Conti 17 12
17 Huddleston, Marek Bay Horse 18 12
17 Scrogham, Steve Costellos 18 12
19 Cooper, Ricky[c] Peacock 20 12
19 Knipe, Colin Bay Horse 20 12
21 Kyle, Paul Healeys 23 12
22 Hagan, Paul Costellos 'A' 17 11
23 Dennison, Paul Cross Keys 19 11
24 Grainger, John[c] Bar Conti 21 11
25 Davies, Steve[c] Bay Horse 22 11
26 Spooner, Wayne Brewery 'A' 24 11
27 Rooney, Mark Crows Nest 14 10
28 Woods, Shane Masons 15 10
29 Harris, Chis Brewery 17 10
30 Reilly, John Bar Conti 18 10
31 Crosdale, Andy Peacock 22 10
31 Grayless, Ted Crows Nest 22 10
33 McDonald, Dave Bar Conti 23 10
33 Young, Aurther Healeys 23 10
35 Lee, Emlyn Cross Keys 24 10
35 Tindling, John Bar Conti 24 10
37 Lakeland, Mavis[c] (f) Red River 13 9
38 Freeland, Paul Costellos 'A' 14 9
39 Shaw, Ryan Bay Horse 18 9
40 Lee, Grahem Cross Keys 19 9
41 Lomas, Derek Dev BI 21 9
42 Duff, Keith Healeys 23 9
43 Brown, Donna[c] (f) Dev BI 24 9
44 Crisp, Ben Costellos 'A' 9 8
45 Wallbank, John Masons 15 8
46 Moscrop, Ian[c] Crows Nest 16 8
47 Phillips, Pablo Peacock 18 8
48 Brown, Peter Dev BI 20 8
49 Bell, Chris Dev BI 21 8
50 Longmire, Will[c] Brewery 'A' 22 8
51 Mallinson, Dave Healeys 11 7
51 Torkinton, Brett Masons 11 7
53 Cooper, Josh Peacock 13 7
53 Faulkner, Robby[c] Masons 13 7
55 Long, Steve Costellos 16 7
56 Buckingham, Gavin Costellos 'A' 17 7
56 Charlton, Brian Costellos 17 7
58 Moscrop, Marc Crows Nest 23 7
59 Welsh, Stuart Red River 7 6
60 Blakebrough, Gary Peacock 12 6
60 Clow, Craig Bar Conti 12 6
62 Kenny, Dave Bay Horse 14 6
62 Middleton, Mike[c] Healeys 14 6
64 Emms, Mark Costellos 'A' 15 6
65 Leaver, Mal Brewery 'A' 22 6
66 Pierce, Andy Brewery 'A' 23 6
67 Hill, Matty Red River 6 5
68 Waite, G Healeys 11 5
69 Emms, Steve Cross Keys 20 5
70 Fullard, Carl Peacock 4 4
71 Ashley, Carl Red River 5 4
72 Whittham, Mike Brewery 'A' 8 4
73 Newson, Paul Costellos 'A' 10 4
74 Healey, G Healeys 15 4
75 Catwright, John Brewery 20 4
76 Bell, Derek Cross Keys 21 4
77 Phillips, Morris Crows Nest 24 4
78 Levin, Phill Masons 3 3
79 Park, T Peacock 6 3
80 Butteworth, Lee Crows Nest 7 3
81 O'Brien, Leon Costellos 'A' 8 3
82 Waller, Mike Crows Nest 10 3
83 Mallett, Roger Brewery 'A' 12 3
84 Aspinall, Stuart Red River 2 2
84 Deakin, A Bay Horse 2 2
84 Greenway, John Dev BI 2 2
87 Brown, Alan Costellos 3 2
87 Phillips, Paul[c] Cross Keys 3 2
87 Wood, Peter Dev BI 3 2
90 Fazackerly, J Bar Conti 4 2
90 Harris, Tony Peacock 4 2
92 Davies, Darren Costellos 'A' 5 2
93 Wilson, Lynne (f) Brewery 'A' 8 2
94 Piper, Rob Cross Keys 9 2
95 Lupton, D Brewery 12 2
96 Barton, Ricky Costellos 'A' 1 1
96 Baxendale, G Crows Nest 1 1
96 Bell, D Red River 1 1
96 Harris ,Tony Brewery 1 1
96 Jones, David Brewery 'A' 1 1
96 Mcbain, D Bar Conti 1 1
96 Philips, B Peacock 1 1
96 Richards, Louie Brewery 1 1
96 Robertson, J Peacock 1 1
96 Smith, Steve Peacock 1 1
106 Dale, Gary Crows Nest 2 1
107 Lupton, J Brewery 3 1
107 Thompson, K Brewery 3 1
109 Vincent, Tony Dev BI 4 1
110 Mason, Mike Brewery 5 1
111 Alderson, N Peacock 8 1
111 Reid, Daz Peacock 8 1
113 Adams, C Peacock 1 0
113 Altree, C Brewery 1 0
113 Anderson, Darren Red River 1 0
113 Edney, C Brewery 1 0
113 Gutherie, Gordon Costellos 1 0
113 Haughin, B Peacock 1 0
113 Long, Dave Costellos 1 0
113 Mcisaac, N Bay Horse 1 0
113 Street, Raymond[c] Costellos 'A' 1 0
113 Talbot, P Crows Nest 1 0
123 Barrett, Ronny Costellos 2 0
123 France, B Brewery 2 0
123 Grove, S Brewery 2 0
123 Irvine, Greg Dev BI 2 0
123 Pinnineton, Tony Cross Keys 2 0
123 Pitts, Shane Red River 2 0
123 Turner, Ann (f) Dev BI 2 0
123 White, G Bay Horse 2 0
131 Moore, Dave Cross Keys 3 0
132 Wall, Gary Brewery 4 0
133 Southwood, Paul Costellos 'A' 0 0
 

Division 2 - Final positions for last season.

Pos Name Team P W
Pos Name Team P W
Note: Individuals with 'Played' 0 and 'Won' 0 have not played a singles game in the League but have played in a Doubles Game and/or Competition for their team.
1 Leech, Dave Peacock 'A' 22 19
2 Robinson, Kev Wanderers 23 19
2 Wright, Peter Wanderers 23 19
4 Gibson, Glen Furness Rugby 23 18
5 Cooksey, P Chandlers 24 16
5 Unsworth, Greg Masons 'A' 24 16
5 Pidduck, Neil[c] Riflemans 24 16
8 Quirk, Tony Britannia 22 15
9 Tranter, Steve Jeffersons 24 15
9 Parkinson, Ian Wanderers 24 15
11 Mulvey, Mike Crown N/S 21 14
11 Robinson, Leslie Jeffersons 21 14
13 Butcher, Keith Riflemans 22 14
14 Caine, Dan Masons 'A' 23 14
15 Bell, John[c] Wanderers 16 13
16 Waller, Chris Crown N/S 18 13
17 Beard, Colin Peacock 'A' 19 13
18 Richardson, Johnny Crown N/S 21 13
19 Moore, Stephen[c] Britannia 23 13
19 Bell, Dan[c] Masons 'A' 23 13
19 Sim, Andrew Peacock 'A' 23 13
22 Johnson, Chris[c] Jeffersons 'A' 17 12
22 Smith, Steve Jeffersons 'A' 17 12
24 Hillen, Jimmy Furness Rugby 20 12
24 Hopkins, A Jeffersons 'A' 20 12
24 Moore, Keith Peacock 'A' 20 12
27 Law, Maurice Britannia 24 12
27 Roberts, Jordon Britannia 24 12
29 McCard, Eddie Peacock 'A' 14 11
30 Leith, Robert Riflemans 21 11
31 Leece, Mike Crown N/S 22 11
31 Sear, Mike Jeffersons 22 11
33 Rigg, A Bay Horse 'A' 24 11
33 Hill, Peter[c] Jeffersons 24 11
35 Walker, Tony Crown N/S 15 10
36 Shields, Dave Wanderers 17 10
37 Richardson, Mark[c] Crown N/S 19 10
37 Smith, Jordan Masons 'A' 19 10
39 Miller, Jimmy Furness Rugby 21 10
40 Eccles, Shaun Furness Rugby 22 10
40 Thexton, Kieron Jeffersons 22 10
42 Taylor, Ian (jnr) Chandlers 23 10
43 Sim, Ian Peacock 'A' 12 9
44 Goodwin,Stuart Wanderers 12 8
45 Grisedale, P Furness Rugby 13 8
46 Quest, J Rams Head 14 8
47 Wharton, Bill Masons 'A' 16 8
48 Lawson, Jamie Jeffersons 'A' 20 8
49 Finlayson, D Bay Horse 'A' 15 7
49 Whitby, D Rams Head 15 7
51 Taylor, Ian (snr) Chandlers 18 7
52 Dodd, G Bay Horse 'A' 10 6
52 Robinson, B Rams Head 10 6
54 Roberts, Glynn Britannia 11 6
55 Craig, Robert Britannia 12 6
56 Hadley, A Jeffersons 'A' 7 5
57 Harris, Paul Masons 'A' 8 5
57 Pearson, Mark[c] Rams Head 8 5
59 Jones, A Bay Horse 'A' 11 5
60 Holland, Paul Wheatsheaf 16 5
61 Taylor, Dave[c] Chandlers 17 5
61 Douglas, S (f) Chandlers 17 5
63 Craig, M Chandlers 5 4
64 Cupid, Aidan[c] Peacock 'A' 6 4
65 Brannon, Andy Furness Rugby 8 4
66 Fones, Justin Riflemans 11 4
67 Kerr, Rachel[c] (f) Bay Horse 'A' 24 4
67 Radford, Muriel (f) Riflemans 24 4
69 Melia, J Bay Horse 'A' 3 3
69 Boothroyd, C Bay Horse 'A' 3 3
71 Battersby, Paul Peacock 'A' 4 3
72 Bushby, G Rams Head 7 3
73 Robinson, D Bay Horse 'A' 8 3
74 Holland, R Wheatsheaf 14 3
75 Lawson, Mal Jeffersons 'A' 15 3
75 Cewe, James Riflemans 15 3
77 Gallagher, Mark Rams Head 2 2
77 Keith, R Riflemans 2 2
77 Williams, Paul Wanderers 2 2
80 Gavin, Bobby Crown N/S 3 2
80 Myler, K Jeffersons 'A' 3 2
82 Chesworth, Keith Britannia 4 2
82 Round, Dave Chandlers 4 2
82 Holland, Patsy (f) Wheatsheaf 4 2
85 Gardner, D Furness Rugby 5 2
85 Clark, A Jeffersons 5 2
87 Scott, T Bay Horse 'A' 6 2
87 Evans, M Bay Horse 'A' 6 2
89 Hoyland, M Bay Horse 'A' 7 2
89 Mcmurtha, Colin Wheatsheaf 7 2
91 Latimer, John Wheatsheaf 9 2
92 Ley, D Rams Head 15 2
93 Patrik, Phil[c] Wheatsheaf 20 2
94 ainsworth, J Bay Horse 'A' 1 1
94 Jones, S Bay Horse 'A' 1 1
94 Adams, Mike Chandlers 1 1
94 Hetherington, Will Furness Rugby 1 1
94 Waugh, Steve Jeffersons 'A' 1 1
94 Tinning, John Masons 'A' 1 1
94 Shaples, Phil Rams Head 1 1
94 Howarth, J Wheatsheaf 1 1
102 Johnson, R Jeffersons 'A' 2 1
102 Bland, N Jeffersons 'A' 2 1
102 Whitehead, P Rams Head 2 1
105 Taylor, Michelle (f) Chandlers 3 1
105 Thompson, Craig Furness Rugby 3 1
105 Dundas, Trev Rams Head 3 1
108 Cooper, I Jeffersons 'A' 4 1
108 Armstrong, A Rams Head 4 1
108 Roebuck, P Rams Head 4 1
111 Walker, Steve Masons 'A' 5 1
111 Carter, Ste Rams Head 5 1
113 Beck, A Chandlers 6 1
114 Emond, J Wheatsheaf 7 1
115 Williams, David Wheatsheaf 10 1
116 Williamson, Rob Rams Head 11 1
117 Barker, Mike Wheatsheaf 17 1
118 Clark, Richard Bay Horse 'A' 1 0
118 Mullholland, L Crown N/S 1 0
118 Bolles, Sam Furness Rugby 1 0
118 Mcburnie, S Jeffersons 'A' 1 0
118 Ducie, M Jeffersons 'A' 1 0
118 Griffiths, D Jeffersons 'A' 1 0
118 Garstang, Adam Masons 'A' 1 0
118 Bell, P Rams Head 1 0
118 Merrin, A Rams Head 1 0
118 Grimes, D Rams Head 1 0
118 Steaz, Zack Rams Head 1 0
118 Moffat, T (f) Rams Head 1 0
118 Hardy, Gary Rams Head 1 0
118 Pearson, L Rams Head 1 0
118 Ward, Keith Riflemans 1 0
118 Smith, Paul Wanderers 1 0
118 Patrick, J Wheatsheaf 1 0
135 Kendal, R Chandlers 2 0
135 Birkett, B Jeffersons 2 0
135 Hainy, A Jeffersons 'A' 2 0
135 Cox, A Jeffersons 'A' 2 0
135 Brown, G Jeffersons 'A' 2 0
135 Carswell, A Rams Head 2 0
135 Hardy, Nat Rams Head 2 0
135 Williams, John Wanderers 2 0
135 Duffy, S Wheatsheaf 2 0
144 Hiller, Ken Furness Rugby 3 0
144 Johnson, Dave Jeffersons 'A' 3 0
144 Patrick, Liz (f) Wheatsheaf 3 0
147 Ervine, S Rams Head 4 0
147 Carter, Vikki (f) Rams Head 4 0
149 Patrick, K Wheatsheaf 9 0
150 McNichol, J Chandlers 0 0
150 Hall, Les[c] Furness Rugby 0 0
150 Gaitskell, A Wanderers 0 0
150 Gaitskell, Brian Wanderers 0 0
150 Gaitskell, Peter Wanderers 0 0