Racked Balls graphic
Home
Fixtures and Results (Div 1)
Fixtures and Results (Div 2)
League Tables
Aggregates
Individuals Comp
Doubles Comp
Four Man Comp
KO Cup Comp
Down Loads Page
email me
Barrow & District Wednesday Pool League

League Tables

Division 1 - as of 14 July 2010

Team Matches
Played
Matches
Won
Games
Won
Games
Lost
Fines* Pts
Total
Note: There are 7 Games per match. A total of 26 matches (per team) to be played this season in Div 1.
Red River 12 11 63 21   63
Costello's 12 8 48 36   48
Bar Conti 11 7 47 30   47
Brewery 'A' 12 7 46 38   46
Dev BI 'A' 11 6 43 34   43
Crows Nest 12 6 40 44   40
Masons 12 8 44 40 5 39
Peacock 11 5 39 38   39
Healeys 12 6 38 46   38
Brewery 11 5 35 42   35
Bay Horse 12 3 33 51   33
Crofters 10 4 31 39   31
Dev BI 12 3 31 53   31
Jeffersons 12 2 29 55   29
*Fines
Masons Not being present for meeting (12-07-10): 5 points
   

Division 2 - as of 14 July 2010

Team Matches
Played
Matches
Won
Games
Won
Games
Lost
Fines* Pts
Total
Note: There are 7 Games per match. A total of 22 matches (per team) to be played this season in Div 2.
Costello`s 'A' 11 8 51 26   51
Britannia 10 8 45 25   45
Masons 'A' 11 7 43 34   43
Cross Keys 10 7 40 30   40
Peacock 'A' 10 6 40 30   40
Furness Rugby 10 6 36 34   36
Jeffersons 'A' 10 3 36 34   36
Wanderers 10 4 33 37   33
Riflemans 11 4 29 48   29
George 8 3 25 31   25
Chandlers 9 4 24 39   24
Wheatsheaf 10 0 18 52   18
*Fines
None